close X
				
			false
| 
										 2 
										
											Open Nitro Buggy A-Main 
									Round: Main Events Length: 20:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											3
											JUAN GASCOT
																							 View Laps  | 
										3 | 50/20:10.059 | 22.617 | 24.048 24.048 | 
										22.853 22.853 | 
										23.012 23.012 | 
										23.124 23.124 | 
										69.287 1:09.287 | 
										1.65 | 93.15% | ||
| 2 | 
											1
											TRENT WALKER
																							 View Laps  | 
										1 | 50/20:19.170 | 9.111 | 22.505 | 24.243 24.243 | 
										22.737 22.737 | 
										22.938 22.938 | 
										23.047 23.047 | 
										68.867 1:08.867 | 
										2.36 | 90.25% | |
| 3 | 
											5
											RYAN CASTELINE
																							 View Laps  | 
										5 | 49/20:04.778 | 10.02575 | 22.538 | 24.418 24.418 | 
										22.899 22.899 | 
										23.088 23.088 | 
										23.207 23.207 | 
										68.734 1:08.734 | 
										1.52 | 93.79% | |
| 4 | 
											4
											DARREN BISIGHINI
																							 View Laps  | 
										4 | 48/20:06.545 | 26.7357659 | 22.243 | 24.969 24.969 | 
										22.431 22.431 | 
										22.595 22.595 | 
										22.683 22.683 | 
										67.886 1:07.886 | 
										7.31 | 70.74% | |
| 5 | 
											2
											CHRISTIAN BRUCK
																							 View Laps  | 
										2 | 48/20:16.574 | 10.029 | 22.505 | 25.213 25.213 | 
										22.741 22.741 | 
										22.934 22.934 | 
										23.092 23.092 | 
										68.466 1:08.466 | 
										2.87 | 88.60% | |
| 6 | 
											6
											ERIC EVERETT
																							 View Laps  | 
										6 | 45/20:01.658 | 64.52025 | 24.125 | 26.479 26.479 | 
										24.326 24.326 | 
										24.566 24.566 | 
										24.757 24.757 | 
										74.032 1:14.032 | 
										2.67 | 89.94% | |
| 7 | 
											7
											SCOTT WIEDMEYER
																							 View Laps  | 
										7 | 44/20:13.750 | 39.3565116 | 24.365 | 27.265 27.265 | 
										24.416 24.416 | 
										24.600 24.600 | 
										24.797 24.797 | 
										74.126 1:14.126 | 
										3.47 | 87.27% | |
| 8 | 
											9
											JAMIE GARCIA
																							 View Laps  | 
										9 | 35/20:18.536 | 315.012294 | 20.572 | 34.470 34.470 | 
										22.192 22.192 | 
										24.124 24.124 | 
										25.381 25.381 | 
										76.055 1:16.055 | 
										23.59 | 31.55% | |
| 9 | 
											10
											ADAM BRUCK
																							 View Laps  | 
										10 | 19/10:02.883 | 20.151 | 30.921 30.921 | 
										22.777 22.777 | 
										25.074 25.074 | 
										27.375 27.375 | 
										74.488 1:14.488 | 
										9.35 | 69.76% | ||
| 10 | 8 DAVE SOLOMON | 8 | 0 | ||||||||||