close X
false
|
4wd Modified Buggy
Entries: 12
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BILLS, KENKEN BILLS | 2938073 |
| 2 | BRAM, BRAMBRAM BRAM | 3709798 |
| 3 | FISHER, JOEYJOEY FISHER | |
| 4 | FZRC, MARTYMARTY FZRC | 7173804 |
| 5 | GEBERTH, DANDAN GEBERTH | 4541651 |
| 6 | GEIST, BRIANBRIAN GEIST | 8971702 |
| 7 | HIPKINS, ROBBIEROBBIE HIPKINS | 7170802 |
| 8 | IORIO, PHILFULL THROTTLE PHIL | 9804057 |
| 9 | MYERS, MIKEMIKE MYERS | 7006706 |
| 10 | VEGA, LUISLUIS VEGA | |
| 11 | WHITE, JAMIEJAMIE WHITE | 5894669 |
| 12 | WINCEK, NATHANNATHAN WINCEK | 2908019 |
|
1/8 E-Buggy
Entries: 21
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ALGARIN, JOSHJOSH ALGARIN | |
| 2 | BISIGHINI, LIL DARRENLIL DARREN BISIGHINI | 5658621 |
| 3 | CHARNISKY, CODYCODY CHARNISKY | 5487924 |
| 4 | DEMPSEY, BUDDYBUDDY DEMPSEY | 8285475 |
| 5 | DEPOLAO, ALAL DEPOLAO | 2961343 |
| 6 | FISHER, JOEYJOEY FISHER | |
| 7 | GEBERTH, DANDAN GEBERTH | 8052444 |
| 8 | HESS, JIMJIM HESS | 2943858 |
| 9 | HILL, GARYGARY HILL | 2355014 |
| 10 | HILL, KYLEKYLE HILL | 3473101 |
| 11 | IORIO, PETEPETE IORIO | 9804057 |
| 12 | LEACH, MARCMARC LEACH | 6134462 |
| 13 | MAYES, LARRYLARRY MAYES | 9173207 |
| 14 | MOYA, JOSEJOSE MOYA | |
| 15 | MYERS, GREGGREG MYERS | 2229148 |
| 16 | MYERS, MIKEMIKE MYERS | 8887014 |
| 17 | PINOVER, BENBEN PINOVER | 8566073 |
| 18 | SINGLETARY, JORDANJORDAN SINGLETARY | 6586227 |
| 19 | STANLEY, TIMTIM STANLEY | 4827038 |
| 20 | WILLIAMS, ROBERTROBERT WILLIAMS | 2543059 |
| 21 | WINCEK, NATHANNATHAN WINCEK | 9972086 |
|
4wd Short Course
Entries: 12
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BROWN, KELLYKELLY BROWN | |
| 2 | CHARNISKY, CODYCODY CHARNISKY | 3764655 |
| 3 | DEMPSEY, BUDDYBUDDY DEMPSEY | 8267948 |
| 4 | DEPOLAO, ALAL DEPOLAO | 2584108 |
| 5 | FZRC, MARTYMARTY FZRC | 5366891 |
| 6 | HESS, JIMJIM HESS | 4922698 |
| 7 | HIPKINS, ROBBIEROBBIE HIPKINS | 7170802 |
| 8 | JACOBS, STANSTAN JACOBS | 9343786 |
| 9 | MYERS, GREGGREG MYERS | 7459170 |
| 10 | PINOVER, BENBEN PINOVER | 6317380 |
| 11 | SANDERS, DUSTINDUSTIN SANDERS | 5646833 |
| 12 | WEST, MITCHMITCH WEST | 5997818 |
|
2wd Short Course
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | IORIO, PHILFULL THROTTLE PHIL | 4702132 |
| 2 | LLOYD, DEANDEAN LLOYD | 7533494 |
| 3 | SANDERS, DUSTINDUSTIN SANDERS | 9173207 |
|
Open Wheel 2wd
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ALLWAY, MIKEMIKE ALLWAY | 3074555 |
| 2 | BOWLAND, JEFFJEFF BOWLAND | |
| 3 | EVA, AUSTINAUSTIN EVA | 6855789 |
| 4 | EVA, KAWIKAKAWIKA EVA | 6415007 |
| 5 | GEBERTH, DANDAN GEBERTH | 8279455 |
| 6 | HIPKINS, ROBBIEROBBIE HIPKINS | 7170802 |
|
1/8 Nitro Buggy
Entries: 14
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BALDRIDGE, ERICERIC BALDRIDGE | 7813974 |
| 2 | BARTH, TIMTIM BARTH | 3659127 |
| 3 | BISIGHINI, LIL DARRENLIL DARREN BISIGHINI | 5860062 |
| 4 | BROWN, CORYCORY BROWN | |
| 5 | GEIST, BRIANBRIAN GEIST | 2652351 |
| 6 | GRAHAM, ROBBYROBBY GRAHAM | 2922579 |
| 7 | JACOBS, DEREKDEREK JACOBS | 5928698 |
| 8 | JOHNSON, SCOTTSCOTT JOHNSON | 9783447 |
| 9 | LESTER, STEVESTEVE LESTER | 9709235 |
| 10 | MARROT, ALFREDALFRED MARROT | 7969526 |
| 11 | MAYES, LARRYLARRY MAYES | 4548210 |
| 12 | PEREZ, JOEYBATMAN | 7903883 |
| 13 | SOLOMON, DAVIDDAVID SOLOMON | |
| 14 | VEGA, LUISLUIS VEGA | |
| Race Track | Dean's Discount Hobbies (Ddhrc) |
|---|---|
| Registrations |
Entries: 68 Drivers: 48 |
| Total Race Laps | 1,906 |