Qual Points (best 1 of 2)
40+ Ebuggy
Tie Breaker: Best Throwout Then Best Result (Used)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 DOUBLE D 0 [0] 13/5:16.000 (2) 0 : 13/5:24.000 0 : 13/5:16.000
2 RANDY DEPPEN 2 [4] 13/5:21.000 (2) 4 : 12/5:03.000 2 : 13/5:21.000
3 KAWRI BROWN 2 [5] 13/5:25.000 (1) 2 : 13/5:25.000 5 : 12/5:14.000
4 TONY RIVAS 3 [3] 13/5:22.000 (2) 3 : 13/5:28.000 3 : 13/5:22.000
5 BOBBY SMITH 4 [6] 12/5:01.000 (2) 6 : 12/5:16.000 4 : 12/5:01.000
6 AARON SIKES 5 [13] 12/5:09.000 (1) 5 : 12/5:09.000 13 : 0/0.000
7 JAMIE WHITE 6 [12] 12/5:16.000 (1) 6 : 12/5:16.000 12 : 5/2:22.000
8 DAVE FOWLER 6 [13] 12/5:22.000 (2) 13 : 11/5:23.000 6 : 12/5:22.000
9 CHRIS RICHMOND 7 [12] 11/5:08.000 (2) 12 : 11/5:16.000 7 : 11/5:08.000
10 ROBERT BOWSER 8 [9] 11/5:03.000 (1) 8 : 11/5:03.000 9 : 11/5:20.000
11 CHRIS DOTINGA 8 [11] 11/5:12.000 (2) 11 : 11/5:15.000 8 : 11/5:12.000
12 KIRK BENNETT 9 [10] 11/5:11.000 (1) 9 : 11/5:11.000 10 : 10/5:04.000
13 WILLIAM GODWIN 10 [11] 11/5:13.000 (1) 10 : 11/5:13.000 11 : 9/4:32.000
40+ Nitro Buggy 2
Tie Breaker: Best Throwout Then Best Result (Used)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MIKE SANTANA 0 [2] 13/5:17.000 (2) 2 : 12/5:07.000 0 : 13/5:17.000
2 RANDY DEPPEN 0 [6] 12/5:04.000 (1) 0 : 12/5:04.000 6 : 12/5:16.000
3 JEFF KEETON 2 [4] 13/5:18.000 (2) 4 : 12/5:11.000 2 : 13/5:18.000
4 KAWRI BROWN 3 [4] 12/5:08.000 (1) 3 : 12/5:08.000 4 : 12/5:15.000
5 BOBBY SMITH 3 [5] 12/5:04.000 (2) 5 : 12/5:13.000 3 : 12/5:04.000
6 DOUG FALES 4 [8] 12/5:15.000 (2) 8 : 11/5:07.000 4 : 12/5:15.000
7 STEVE NARRINGTON 6 [8] 12/5:22.000 (1) 6 : 12/5:22.000 8 : 12/5:29.000
8 AARON SIKES 7 [9] 12/5:27.000 (1) 7 : 12/5:27.000 9 : 11/5:00.000
9 CHRIS DOTINGA 9 [10] 11/5:10.000 (1) 9 : 11/5:10.000 10 : 11/5:08.000
10 KIRK BENNETT 10 [12] 10/5:10.000 (1) 10 : 10/5:10.000 12 : 10/5:03.000
11 SCOTT LARGE 11 [11] 11/5:14.000 (2) 11 : 9/4:08.000 11 : 11/5:14.000
12 ROBBY GRAHAM 12 [13] 9/5:08.000 (1) 12 : 9/5:08.000 13 : 10/5:18.000
13 FREDDY VILLANOVA 14 [14] 0/0.000 (1) 14 : 0/0.000 14 : 0/0.000
Expert Ebuggy
Tie Breaker: Best Throwout Then Best Result (Used)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 LEE SETSER 0 [0] 14/5:15.000 (2) 0 : 13/5:06.000 0 : 14/5:15.000
2 AJ MARASCO 2 [4] 13/5:07.000 (1) 2 : 13/5:07.000 4 : 13/5:06.000
3 BEN PINOVER 2 [7] 13/5:00.000 (2) 7 : 12/5:00.000 2 : 13/5:00.000
4 MIKEY GRIFFIN 3 [4] 13/5:03.000 (2) 4 : 13/5:16.000 3 : 13/5:03.000
5 JUSTIN FALES 3 [6] 13/5:08.000 (1) 3 : 13/5:08.000 6 : 13/5:08.000
6 ZACK RODRIGUE 5 [6] 13/5:07.000 (2) 6 : 13/5:23.000 5 : 13/5:07.000
7 RYAN ECKERT 5 [10] 13/5:17.000 (1) 5 : 13/5:17.000 10 : 13/5:16.000
8 MIKE SANTANA 7 [14] 13/5:09.000 (2) 14 : 11/5:13.000 7 : 13/5:09.000
9 TRENT WALKER 8 [9] 13/5:14.000 (2) 9 : 12/5:02.000 8 : 13/5:14.000
10 JORDAN SINGLETARY 8 [14] 12/5:01.000 (1) 8 : 12/5:01.000 14 : 12/5:06.000
11 DOUBLE D 9 [12] 13/5:15.000 (2) 12 : 12/5:17.000 9 : 13/5:15.000
12 KAYLA ESPINEL 10 [11] 12/5:15.000 (1) 10 : 12/5:15.000 11 : 13/5:17.000
13 CODY CHARNISKY 11 [16] 12/5:16.000 (1) 11 : 12/5:16.000 16 : 12/5:14.000
14 LAWRENCE MAYES 12 [13] 13/5:23.000 (2) 13 : 11/5:03.000 12 : 13/5:23.000
15 BRETT KINGSBURY 13 [15] 12/5:00.000 (2) 15 : 0/0.000 13 : 12/5:00.000
16 LUIS PEREZ 15 [15] 12/5:10.000 (2) 15 : 0/0.000 15 : 12/5:10.000
17 CHRISTIAN BRUCK 15 [17] 0/0.000 (1) 15 : 0/0.000 17 : 0/0.000
17 BOBBY SMITH 15 [17] 0/0.000 (1) 15 : 0/0.000 17 : 0/0.000
Expert Nitro Buggy
Tie Breaker: Best Throwout Then Best Result (Used)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JUSTIN FALES 0 [3] 14/5:19.000 (2) 3 : 13/5:05.000 0 : 14/5:19.000
2 RYAN ECKERT 0 [13] 13/5:02.000 (1) 0 : 13/5:02.000 13 : 12/5:01.000
3 BILLY EASTON 2 [4] 13/5:04.000 (1) 2 : 13/5:04.000 4 : 13/5:12.000
4 MIKEY GRIFFIN 2 [5] 13/5:08.000 (2) 5 : 13/5:17.000 2 : 13/5:08.000
5 JULIEN OLIVERAS 3 [9] 13/5:10.000 (2) 9 : 13/5:23.000 3 : 13/5:10.000
6 KENNY MORRIS JR 4 [6] 13/5:13.000 (1) 4 : 13/5:13.000 6 : 13/5:19.000
7 BRETT KINGSBURY 5 [8] 13/5:17.000 (1) 5 : 13/5:17.000 8 : 13/5:21.000
8 LAWRENCE MAYES 5 [25] 13/5:16.000 (2) 25 : 0/0.000 5 : 13/5:16.000
9 MIKE SANTANA 6 [12] 13/5:19.000 (2) 12 : 12/5:03.000 6 : 13/5:19.000
10 JEFF KEETON 7 [22] 13/5:20.000 (1) 7 : 13/5:20.000 22 : 12/5:16.000
11 CHRISTIAN BRUCK 8 [8] 13/5:21.000 (2) 8 : 13/5:22.000 8 : 13/5:21.000
12 JOHN BERTELSON 8 [10] 13/5:21.000 (2) 10 : 13/5:25.000 8 : 13/5:21.000
13 KYLE PHILLIPS 8 [25] 13/5:21.000 (2) 25 : 0/0.000 8 : 13/5:21.000
14 BEN PINOVER 11 [14] 12/5:00.000 (1) 11 : 12/5:00.000 14 : 12/5:02.000
15 PHIL IORIO 12 [15] 12/5:00.000 (2) 15 : 12/5:14.000 12 : 12/5:00.000
16 DEREK JACOBS 13 [16] 12/5:05.000 (1) 13 : 12/5:05.000 16 : 12/5:04.000
17 TRENT WALKER 14 [18] 12/5:12.000 (1) 14 : 12/5:12.000 18 : 12/5:08.000
18 SEBASTION VASAN 15 [19] 12/5:03.000 (2) 19 : 12/5:23.000 15 : 12/5:03.000
19 CODY CHARNISKY 16 [17] 12/5:17.000 (1) 16 : 12/5:17.000 17 : 12/5:07.000
20 JASON FRANK 16 [23] 12/5:17.000 (1) 16 : 12/5:17.000 23 : 10/4:20.000
21 LUIS PEREZ 18 [25] 12/5:19.000 (1) 18 : 12/5:19.000 25 : 0/0.000
22 KAYLA ESPINEL 19 [19] 12/5:10.000 (2) 19 : 12/5:23.000 19 : 12/5:10.000
23 ZACK RODRIGUE 20 [21] 12/5:11.000 (2) 21 : 11/5:08.000 20 : 12/5:11.000
24 SEAN FARMER 21 [22] 12/5:14.000 (2) 22 : 11/5:09.000 21 : 12/5:14.000
25 JUAN GASCOT 23 [24] 9/5:09.000 (1) 23 : 9/5:09.000 24 : 9/5:04.000
26 KIARRA HOLD 24 [25] 9/5:10.000 (1) 24 : 9/5:10.000 25 : 0/0.000
27 JORDAN SINGLETARY 25 [25] 0/0.000 (1) 25 : 0/0.000 25 : 0/0.000
Intermediate Ebuggy
Tie Breaker: Best Throwout Then Best Result (Used)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 VIC ALIPRANDO 0 [4] 12/5:09.000 (1) 0 : 12/5:09.000 4 : 12/5:10.000
2 MITCHELL SCHAEFFER 0 [17] 13/5:21.000 (2) 17 : 6/2:35.000 0 : 13/5:21.000
3 BRAD NICOSIA 2 [2] 12/5:00.000 (2) 2 : 12/5:12.000 2 : 12/5:00.000
4 JAMES LARGE 2 [3] 12/5:12.000 (1) 2 : 12/5:12.000 3 : 12/5:06.000
5 MASON NARRAMORE 4 [6] 12/5:18.000 (1) 4 : 12/5:18.000 6 : 12/5:18.000
6 DUSTIN DOWNER 4 [17] 12/5:18.000 (1) 4 : 12/5:18.000 17 : 4/1:53.000
7 CHRIS RICHMOND 5 [8] 12/5:17.000 (2) 8 : 11/5:09.000 5 : 12/5:17.000
8 KEVIN ABBOTT 6 [7] 11/5:02.000 (1) 6 : 11/5:02.000 7 : 12/5:19.000
9 ADAM BRUCK 6 [11] 11/5:02.000 (1) 6 : 11/5:02.000 11 : 11/5:15.000
10 DAVE FOWLER 8 [12] 12/5:20.000 (2) 12 : 11/5:22.000 8 : 12/5:20.000
11 DOMINICK ALIPRANDO 9 [10] 11/5:10.000 (1) 9 : 11/5:10.000 10 : 11/5:07.000
12 SCOTT LARGE 9 [11] 12/5:25.000 (2) 11 : 11/5:21.000 9 : 12/5:25.000
13 DON LARGE 10 [12] 11/5:20.000 (1) 10 : 11/5:20.000 12 : 11/5:26.000
14 CARLOS GONZALEZ 13 [13] 11/5:28.000 (1) 13 : 11/5:28.000 13 : 10/5:01.000
15 MCKENZIE WHITE 14 [14] 10/5:18.000 (1) 14 : 10/5:18.000 14 : 10/5:20.000
16 MICHAEL WHELON 15 [15] 9/5:07.000 (2) 15 : 9/5:11.000 15 : 9/5:07.000
17 SANDY NARRINGTON 16 [16] 9/5:14.000 (2) 16 : 8/5:13.000 16 : 9/5:14.000
18 JESSE CAMPBELL 18 [18] 0/0.000 (1) 18 : 0/0.000 18 : 0/0.000
Intermediate Nitro Buggy
Tie Breaker: Best Throwout Then Best Result (Used)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MASON NARRAMORE 0 [2] 13/5:04.000 (1) 0 : 13/5:04.000 2 : 13/5:22.000
2 JIMBO KVIDERVA 0 [2] 13/5:20.000 (2) 2 : 13/5:14.000 0 : 13/5:20.000
3 DARREN BISIGHINI 3 [4] 12/5:09.000 (2) 4 : 12/5:11.000 3 : 12/5:09.000
4 RYAN LECUYER 3 [12] 12/5:05.000 (1) 3 : 12/5:05.000 12 : 11/5:25.000
5 KEVIN ABBOTT 4 [9] 12/5:16.000 (2) 9 : 11/5:18.000 4 : 12/5:16.000
6 VIC ALIPRANDO 5 [8] 12/5:12.000 (1) 5 : 12/5:12.000 8 : 11/5:00.000
7 TRAVIS WHITE 5 [15] 12/5:20.000 (2) 15 : 0/0.000 5 : 12/5:20.000
8 DAVE SOLOMON 6 [6] 12/5:23.000 (2) 6 : 12/5:26.000 6 : 12/5:23.000
9 MIKE WALKER 7 [10] 11/5:08.000 (1) 7 : 11/5:08.000 10 : 11/5:14.000
10 JAMES LARGE 7 [13] 12/5:29.000 (2) 13 : 8/3:51.000 7 : 12/5:29.000
11 DUSTIN DOWNER 8 [15] 11/5:14.000 (1) 8 : 11/5:14.000 15 : 10/5:20.000
12 BRAD CALHOUN 9 [11] 11/5:18.000 (1) 9 : 11/5:18.000 11 : 11/5:22.000
13 DON LARGE 9 [14] 11/5:11.000 (2) 14 : 3/1:31.000 9 : 11/5:11.000
14 ANDREW SCHWEITZER 11 [14] 11/5:27.000 (1) 11 : 11/5:27.000 14 : 10/5:12.000
15 DOMINICK ALIPRANDO 12 [13] 10/5:07.000 (1) 12 : 10/5:07.000 13 : 11/5:26.000
Intermediate Nitro Truggy 2
Tie Breaker: Best Throwout Then Best Result (Used)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 DARREN BISIGHINI 0 [0] 13/5:17.000 (2) 0 : 13/5:25.000 0 : 13/5:17.000
2 PETE IORIO 2 [7] 12/5:13.000 (2) 7 : 11/5:16.000 2 : 12/5:13.000
3 SCOTT WIEDMAYER 3 [5] 12/5:14.000 (2) 5 : 11/5:07.000 3 : 12/5:14.000
4 RUSS THOMPSON 3 [8] 11/5:02.000 (1) 3 : 11/5:02.000 8 : 11/5:16.000
5 JEFF SUPAN 4 [5] 11/5:03.000 (1) 4 : 11/5:03.000 5 : 12/5:17.000
6 TRAVIS WHITE 6 [6] 12/5:19.000 (2) 6 : 11/5:10.000 6 : 12/5:19.000
7 MCKENZIE WHITE 7 [8] 11/5:05.000 (2) 8 : 10/5:08.000 7 : 11/5:05.000
8 DAVID CARTER 9 [10] 10/5:07.000 (2) 10 : 6/4:07.000 9 : 10/5:07.000
9 KEN VAN CUREN 9 [10] 8/4:48.000 (1) 9 : 8/4:48.000 10 : 7/3:28.000
10 RYAN LECUYER 11 [11] 0/0.000 (1) 11 : 0/0.000 11 : 0/0.000
10 BRETT LANGLE 11 [11] 0/0.000 (1) 11 : 0/0.000 11 : 0/0.000
Open Etruggy
Tie Breaker: Best Throwout Then Best Result (Used)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 TONY RIVAS 0 [0] 13/5:10.000 (2) 0 : 13/5:19.000 0 : 13/5:10.000
2 DUSTIN DOWNER 2 [3] 13/5:24.000 (2) 3 : 11/5:00.000 2 : 13/5:24.000
3 JAMES LARGE 2 [3] 12/5:03.000 (1) 2 : 12/5:03.000 3 : 12/5:07.000
4 CARLOS GONZALEZ 4 [4] 10/5:11.000 (1) 4 : 10/5:11.000 4 : 4/1:57.000
5 JESSE CAMPBELL 5 [5] 0/0.000 (1) 5 : 0/0.000 5 : 0/0.000
Open Nitro Truggy 3
Tie Breaker: Best Throwout Then Best Result (Used)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 PHIL IORIO 0 [6] 13/5:03.000 (2) 6 : 13/5:15.000 0 : 13/5:03.000
2 KYLE PHILLIPS 0 [9] 14/5:20.000 (1) 0 : 14/5:20.000 9 : 11/4:40.000
3 JOHN BERTELSON 2 [3] 13/5:04.000 (2) 3 : 13/5:08.000 2 : 13/5:04.000
4 MITCH ZECK 2 [4] 13/5:00.000 (1) 2 : 13/5:00.000 4 : 13/5:16.000
5 LAWRENCE MAYES 3 [11] 13/5:15.000 (2) 11 : 12/5:17.000 3 : 13/5:15.000
6 SEBASTION VASAN 4 [12] 13/5:10.000 (1) 4 : 13/5:10.000 12 : 8/3:12.000
7 JUAN GASCOT 5 [7] 13/5:22.000 (2) 7 : 13/5:17.000 5 : 13/5:22.000
8 DEREK JACOBS 5 [11] 13/5:14.000 (1) 5 : 13/5:14.000 11 : 9/5:23.000
9 BOBBY SMITH 6 [10] 12/5:00.000 (2) 10 : 12/5:12.000 6 : 12/5:00.000
10 KAYLA ESPINEL 7 [8] 12/5:16.000 (2) 8 : 12/5:02.000 7 : 12/5:16.000
11 RYAN LECUYER 8 [12] 12/5:18.000 (2) 12 : 12/5:18.000 8 : 12/5:18.000
12 STEVE NARRINGTON 9 [10] 12/5:07.000 (1) 9 : 12/5:07.000 10 : 11/5:11.000
13 FREDDY VILLANOVA 13 [13] 0/0.000 (1) 13 : 0/0.000 13 : 0/0.000
13 KIARRA HOLD 13 [13] 0/0.000 (1) 13 : 0/0.000 13 : 0/0.000
close X